Royal Chanllengers Bengalore All times Players List from 2008 to 2026
0
Sports

Royal Chanllengers Bengalore All times Players List from 2008 to 2026

A complete season-by-season list of every player who has represented Royal Challengers Bengaluru in the IPL — from the inaugural 2008 season to the present day.

📅 Published Apr 15, 2026 🔄 Updated Jun 5, 2026 ⏱️14 min read👁25 views
Read in:

Royal Challengers Bangalore (now Royal Challengers Bengaluru) have been part of the IPL since Day 1 in 2008. Over 18 seasons, the team has had over 130+ players wear the red and black jersey — from legends like Rahul Dravid, AB de Villiers, and Chris Gayle to title-winners like Rajat Patidar and Phil Salt. Here is every notable player who has played for RCB, from 2008 to 2026.

2008 - The Beginning

  1. Rahul Dravid — Batter | India | 2008 | First captain and icon player of RCB. Scored over 300 runs, but the team finished 7th.
  2. Virat Kohli — Batter | India | 2008–2026 | Only player to be with RCB since Day 1. All-time leading scorer in IPL history with 8,661+ runs for the franchise.
  3. Jacques Kallis — All-rounder | South Africa | 2008 | World-class player but struggled in the T20 format and was benched mid-season.
  4. Anil Kumble — Bowler (Leg-spin) | India | 2008–2010 | Took over as captain in 2009 and led RCB to their first final. Retired after 2010.
  5. Zaheer Khan — Bowler (Left-arm fast) | India | 2008, 2011–2012 | One of India's best pacers at the time. Was traded to Mumbai in 2009 and came back in 2011.
  6. Mark Boucher — Wicketkeeper-Batter | South Africa | 2008–2010 | Solid keeper and lower-order batter across three seasons.
  7. Dale Steyn — Bowler (Right-arm fast) | South Africa | 2008, 2019 | One of the fastest bowlers in the world. Came back in 2019 as a replacement.
  8. Cameron White — All-rounder | Australia | 2008–2010 | Leg-spin bowling all-rounder, part of the early RCB squads.
  9. Ross Taylor — Batter | New Zealand | 2008–2010 | Hit a famous 81* off 33 balls against KKR in 2009.
  10. Misbah-ul-Haq — Batter | Pakistan | 2008 | Part of the original 2008 squad. One of only a few Pakistani players to feature in early IPL.
  11. Wasim Jaffer — Batter | India | 2008 | Red-ball specialist who opened batting in RCB's very first IPL game.
  12. Praveen Kumar — Bowler (Right-arm medium-fast) | India | 2008 | Swing bowler who was part of the first RCB squad.
  13. Vinay Kumar — Bowler (Right-arm medium-fast) | India | 2008, 2012–2013 | Local Karnataka pacer. Took 23 wickets in 2013, the highest for RCB that year.
  14. Manish Pandey — Batter | India | 2008–2013 | Scored the first century by an Indian in IPL history, in 2009.
  15. Luke Pomersbach — Batter | Australia | 2008–2012 | Featured in multiple seasons as a middle-order option.
  16. Roelof van der Merwe — All-rounder | South Africa/Netherlands | 2008–2009 | Left-arm spin all-rounder in the early RCB setup.
  17. RP Singh — Bowler (Left-arm fast) | India | 2008, 2013 | Left-arm pace option in two separate stints.

2009 - First Final

  1. Kevin Pietersen — Batter | England | 2009 | Signed as the most expensive player at the time. Left for national duty, Kumble took over.
  2. Robin Uthappa — Wicketkeeper-Batter | India | 2009 | Came via a trade with Mumbai Indians. Consistent scorer that season.
  3. Jesse Ryder — All-rounder | New Zealand | 2009–2010 | Hard-hitting batter and useful medium-pacer.
  4. Naman Ojha — Wicketkeeper-Batter | India | 2009–2010 | Backup keeper and lower-order batter.

2010 - Semi-finals Again

  1. Tillakaratne Dilshan — Batter | Sri Lanka | 2010–2011 | Aggressive opener and part-time off-spinner.
  2. Murali Kartik — Bowler (Left-arm spin) | India | 2010 | Experienced spinner who joined for the 2010 season.

2011 - Second Final

  1. AB de Villiers — Batter/Wicketkeeper | South Africa | 2011–2021 | Arguably RCB's greatest overseas player. Scored 4,522 runs for the franchise over a decade.
  2. Chris Gayle — Batter | West Indies | 2011–2017 | Joined as a replacement for injured Dirk Nannes. Changed the season single-handedly. Top scorer in 2011 and 2012.
  3. Daniel Vettori — All-rounder/Bowler (Left-arm spin) | New Zealand | 2011–2013 | Captain in 2011 and 2012. Useful lower-order batter and tight spinner.
  4. Dirk Nannes — Bowler (Left-arm fast) | Australia | 2011 | Left-arm quick who got injured early, paving the way for Gayle to join.
  5. Saurabh Tiwary — Batter | India | 2011–2013 | Left-handed batter who featured across three seasons.
  6. Cheteshwar Pujara — Batter | India | 2011 | Test specialist who had a brief stint at RCB.
  7. Iqbal Abdulla — Bowler (Left-arm spin) | India | 2011–2015 | Left-arm spinner who was part of the squad for multiple seasons.
  8. Mohammad Kaif — Batter | India | 2011–2012 | Former India fielding hero who played in the early RCB years.
  9. Charl Langeveldt — Bowler (Right-arm fast) | South Africa | 2011–2012 | South African pacer who was part of the squad.

2012 Season

  1. Muttiah Muralitharan — Bowler (Off-spin) | Sri Lanka | 2012 | Greatest wicket-taker in cricket history, brought in for his experience.
  2. Andrew McDonald — All-rounder | Australia | 2012 | Australian all-rounder acquired from Delhi Daredevils.
  3. Rilee Rossouw — Batter | South Africa | 2012–2013 | Left-handed batter who had a brief stint with RCB.

2013 - Kohli Takes Charge

  1. Daniel Christian — All-rounder | Australia | 2013 | Hard-hitting all-rounder and capable medium-pacer.
  2. Moises Henriques — All-rounder | Australia | 2013 | Useful middle-order bat and medium-pace option.
  3. Ravi Rampaul — Bowler (Right-arm fast-medium) | West Indies | 2013 | Caribbean pacer who was part of the 2013 squad.
  4. Pankaj Singh — Bowler (Right-arm fast) | India | 2013–2016 | Domestic pacer who had a multi-season run with the team.
  5. Jaydev Unadkat — Bowler (Left-arm fast) | India | 2013 | Left-arm quick with good variations.
  6. Christopher Barnwell — All-rounder | West Indies | 2013 | Hard-hitting West Indian all-rounder.

2014 Season

  1. Yuvraj Singh — All-rounder | India | 2014 | Bought for ₹14 crore, the most expensive RCB buy at the time. Didn't live up to the price.
  2. Mitchell Starc — Bowler (Left-arm fast) | Australia | 2014–2015 | World-class left-arm pacer. Genuinely one of the best in the game at the time.
  3. Parthiv Patel — Wicketkeeper-Batter | India | 2014–2017 | Aggressive left-handed opener who played four seasons for RCB.
  4. Varun Aaron — Bowler (Right-arm fast) | India | 2014 | Took 16 wickets, highest for RCB that season.
  5. Albie Morkel — All-rounder | South Africa | 2014–2015 | Hard-hitting lower-order batter and useful pacer.
  6. Yuzvendra Chahal — Bowler (Leg-spin) | India | 2014–2021 | One of the best leg-spinners in T20 cricket. Went on to represent India regularly.
  7. Ashok Dinda — Bowler (Right-arm fast-medium) | India | 2014 | Bengal pacer who was part of the 2014 squad.
  8. Nic Maddinson — All-rounder | Australia | 2014 | Australian batting all-rounder.
  9. Vijay Zol — Batter | India | 2014 | Domestic cricketer who was part of the squad.

2015 Season

  1. Dinesh Karthik — Wicketkeeper-Batter | India | 2015–2019, 2022–2023 | Had two separate stints, second one famously as finisher and batter-coach combo.
  2. Sarfaraz Khan — Batter | India | 2015–2018 | Young, aggressive batter who showed great promise in his RCB years.
  3. Daren Sammy — All-rounder | West Indies | 2015 | West Indian T20 legend and former World Cup-winning captain.
  4. Sean Abbott — Bowler (Right-arm fast) | Australia | 2015 | Australian pacer who was part of the 2015 squad.
  5. Subramaniam Badrinath — Batter | India | 2015 | Experienced Tamil Nadu batter.
  6. Manvinder Bisla — Wicketkeeper-Batter | India | 2015 | Came via transfer from KKR.
  7. Mandeep Singh — Batter | India | 2015–2020 | Punjab batter who stayed with RCB for several seasons.
  8. KL Rahul — Batter/Wicketkeeper | India | 2015–2016, 2023 | Made his IPL debut at RCB and returned years later. Went on to be one of India's best.

2016 - Third Final, Kohli's 973 Runs

  1. Shane Watson — All-rounder | Australia | 2016 | Explosive opener and medium-pacer. Key player in the 2016 run to the final.
  2. Kane Richardson — Bowler (Right-arm fast) | Australia | 2016–2020 | Australian pacer who had a long stint with RCB.
  3. Stuart Binny — All-rounder | India | 2016–2017 | Karnataka all-rounder, had a home ground advantage at Chinnaswamy.
  4. Travis Head — All-rounder | Australia | 2016 | Had a brief stint before becoming a world-class batter for Australia.
  5. Samuel Badree — Bowler (Leg-spin) | West Indies | 2016 | West Indian leg-spinner, brought in for powerplay variations.
  6. Parvez Rasool — All-rounder | India | 2016 | Off-spin all-rounder from Jammu & Kashmir.

2017 Season

  1. Tymal Mills — Bowler (Left-arm fast) | England | 2017 | Express left-arm quick, one of England's fastest bowlers at the time.
  2. Kedar Jadhav — All-rounder | India | 2017 | Useful middle-order batter and part-time off-spinner.
  3. Pawan Negi — All-rounder | India | 2017 | Bought for big money in the player draft. Left-arm spin all-rounder.
  4. Mohammed Siraj — Bowler (Right-arm fast-medium) | India | 2017–2023 | Started at RCB as a raw talent and became a world-class bowler over his seven years here.
  5. Aniket Choudhary — Bowler | India | 2017 | Domestic pacer, part of the 2017 squad.
  6. Billy Stanlake — Bowler (Right-arm fast) | Australia | 2017 | Tall Australian quick who played his part in the 2017 campaign.
  7. Kulwant Khejroliya — Bowler (Left-arm fast) | India | 2017–2020 | Local Delhi fast bowler who was a regular fringe player.

2018 Season

  1. Brendon McCullum — Batter | New Zealand | 2018 | New Zealand's greatest T20 batter of his era. Short but impactful stint.
  2. Chris Woakes — All-rounder | England | 2018 | Quality England seam-bowling all-rounder.
  3. Colin de Grandhomme — All-rounder | New Zealand | 2018–2020 | Hard-hitting lower-order bat and useful medium-pacer.
  4. Moeen Ali — All-rounder | England | 2018–2021 | Off-spin bowling all-rounder who became a trusted member of the squad.
  5. Quinton de Kock — Wicketkeeper-Batter | South Africa | 2018–2019 | Aggressive left-handed opener and excellent keeper.
  6. Umesh Yadav — Bowler (Right-arm fast) | India | 2018–2022 | Pace and bounce from the right arm. Took the most wickets for RCB in 2018.
  7. Tim Southee — Bowler (Right-arm fast-medium) | New Zealand | 2018 | Seasoned New Zealand seamer who had a brief stint.
  8. Gurkeerat Singh Mann — All-rounder/Batter | India | 2018–2020 | Dependable middle-order batter and useful spinner.
  9. Milind Kumar — Batter | India | 2018–2020 | Delhi-based domestic batter.
  10. Washington Sundar — All-rounder | India | 2018–2021 | Off-spin bowling all-rounder who played for RCB before becoming a regular India player.
  11. Akshdeep Nath — Batter | India | 2018–2020 | Domestic batter who was part of the squad over multiple seasons.

2019 Season

  1. Devdutt Padikkal — Batter | India | 2019–2021, 2024–2026 | Composed left-handed opener who scored a century in his debut IPL season. Returned in 2024.
  2. Shivam Dube — All-rounder | India | 2019–2021 | Big-hitting all-rounder who featured in three seasons.
  3. Shimron Hetmyer — Batter | West Indies | 2019–2020 | Explosive left-handed batter.
  4. Heinrich Klaasen — Wicketkeeper-Batter | South Africa | 2019–2020 | Powerful hitter from South Africa.
  5. Navdeep Saini — Bowler (Right-arm fast) | India | 2019–2021 | Fast bowler from Haryana who became an India regular during his RCB time.
  6. Prayas Ray Barman — Bowler (Leg-spin) | India | 2019–2020 | Became the youngest player to take a wicket in IPL history during his debut.
  7. Nathan Coulter-Nile — Bowler (Right-arm fast) | Australia | 2019–2020 | Australian pace option who was later replaced by Dale Steyn.

2020 Season

  1. Chris Morris — All-rounder | South Africa | 2020–2021 | Bought for big money. Right-arm fast all-rounder with explosive batting.
  2. Josh Hazlewood — Bowler (Right-arm fast) | Australia | 2020–2021, 2024–2026 | World-class Australian pacer with two separate stints. Played a major role in the 2025 title win.
  3. Aaron Finch — Batter | Australia | 2020–2021 | Australian limited-overs captain, came in as a strong opener.
  4. Adam Zampa — Bowler (Leg-spin) | Australia | 2020 | Australian leg-spinner, part of the 2020 squad in the UAE.
  5. Isuru Udana — Bowler (Left-arm fast-medium) | Sri Lanka | 2020 | Sri Lankan left-arm seamer.
  6. Harshal Patel — Bowler (Right-arm fast-medium) | India | 2020–2023 | Death-overs specialist who won the Purple Cap in 2021.
  7. Marcus Stoinis — All-rounder | Australia | 2018–2020 | Hard-hitting Australian all-rounder.

2021 Season

  1. Glenn Maxwell — All-rounder | Australia | 2021–2023 | Bought for ₹14.25 crore. Hit a memorable 78 in a losing cause, but was a consistent performer for three seasons.
  2. Kyle Jamieson — All-rounder | New Zealand | 2021 | Tall New Zealand seam-bowling all-rounder, big buy that didn't quite deliver.
  3. Daniel Sams — All-rounder | Australia | 2021 | Australian left-arm fast all-rounder.
  4. Rajat Patidar — Batter | India | 2021–2026 | Hit an unforgettable century in the 2022 Eliminator. Became captain in 2025 and led RCB to their first title.
  5. Sachin Baby — All-rounder | India | 2021 | Kerala all-rounder who got his IPL break at RCB.
  6. Suyash Prabhudessai — All-rounder | India | 2021–2024 | Goa's all-rounder who had several seasons at RCB.

2022 Season

  1. Faf du Plessis — Batter | South Africa | 2022–2024 | Captain in all three seasons. Consistent run-scorer at the top of the order.
  2. Wanindu Hasaranga — All-rounder/Bowler (Leg-spin) | Sri Lanka | 2022–2023 | Won the Purple Cap in 2022. One of the best leg-spin all-rounders in T20 cricket.
  3. Anuj Rawat — Wicketkeeper-Batter | India | 2022–2024 | Left-handed wicketkeeper opener.
  4. Shahbaz Ahmed — All-rounder | India | 2022–2024 | Left-arm spin all-rounder who earned his India call-up during RCB years.
  5. Finn Allen — Batter | New Zealand | 2022–2023 | Explosive New Zealand opener.
  6. David Willey — All-rounder | England | 2022 | English left-arm pace all-rounder.
  7. Jason Behrendorff — Bowler (Left-arm fast) | Australia | 2022 | Australian left-arm quick.
  8. Mahipal Lomror — All-rounder | India | 2022–2023 | Left-arm spin all-rounder from Rajasthan.
  9. Akash Deep — Bowler (Right-arm fast-medium) | India | 2022–2023 | Bengal pacer who made his India debut after his RCB years.
  10. Siddharth Kaul — Bowler (Right-arm fast) | India | 2022 | Punjab pacer with IPL experience.
  11. 2023 Season
  12. Will Jacks — All-rounder | England | 2023–2024 | Hard-hitting English batter and off-spin option.
  13. Reece Topley — Bowler (Left-arm fast) | England | 2023 | English left-arm pacer.

2024 Season (rebranded to Bengaluru)

  1. Cameron Green — All-rounder | Australia | 2024 | Big buy at auction. A batting all-rounder who can bowl medium pace.
  2. Alzarri Joseph — Bowler (Right-arm fast) | West Indies | 2024 | Express West Indian pacer.
  3. Yash Dayal — Bowler (Left-arm fast) | India | 2024–2026 | Left-arm pacer from UP who became a regular in the playing XI.
  4. Mayank Agarwal — Batter | India | 2024–2025 | Experienced Karnataka opener who came back to his home state side.
  5. Liam Livingstone — All-rounder | England | 2024–2025 | Explosive English batting all-rounder with leg-spin. Released in 2026.
  6. Lungi Ngidi — Bowler (Right-arm fast) | South Africa | 2024–2025 | South African pacer.
  7. Blessing Muzarabani — Bowler (Right-arm fast) | Zimbabwe | 2024–2025 | Tall Zimbabwe pacer who bowled with genuine pace.
  8. Tim Seifert — Wicketkeeper-Batter | New Zealand | 2024–2025 | Backup keeper and lower-order hitter.
  9. Manoj Bhandage — All-rounder | India | 2024–2025 | Karnataka all-rounder.
  10. Swastik Chikara — Bowler | India | 2024–2025 | Young spinner from Delhi who was part of the squad.
  11. Mohit Rathee — Bowler | India | 2024–2025 | Domestic pacer.

2025 — IPL Champions

  1. Phil Salt — Wicketkeeper-Batter | England | 2025–2026 | Aggressive English opener who set the tone in the powerplay throughout the title-winning season.
  2. Bhuvneshwar Kumar — Bowler (Right-arm fast-medium) | India | 2025–2026 | One of India's finest swing bowlers. Played a big role in the 2025 title win.
  3. Krunal Pandya — All-rounder | India | 2025–2026 | Left-arm spin all-rounder and powerful batter. Was a key player in the title win.
  4. Jacob Bethell — All-rounder | England | 2025–2026 | Young English left-handed all-rounder with huge potential.
  5. Jitesh Sharma — Wicketkeeper-Batter | India | 2025–2026 | Explosive wicketkeeper-batter who bats in the middle order.
  6. Tim David — All-rounder | Singapore | 2025–2026 | One of the most destructive finishers in T20 cricket.
  7. Romario Shepherd — All-rounder | West Indies | 2025–2026 | West Indian hard-hitting all-rounder who can take wickets with medium pace.
  8. Nuwan Thushara — Bowler (Right-arm fast-medium) | Sri Lanka | 2025–2026 | Sri Lankan seamer with a deceptive action.
  9. Suyash Sharma — Bowler (Leg-spin) | India | 2025–2026 | Young leg-spinner who featured in the title-winning squad.
  10. Swapnil Singh — All-rounder | India | 2025–2026 | Useful spin all-rounder from Rajasthan.
  11. Rasikh Dar — Bowler (Right-arm fast) | India | 2025–2026 | Jammu & Kashmir fast bowler with sharp pace.
  12. Abhinandan Singh — Bowler | India | 2025–2026 | Domestic pacer who was part of the 2025 title squad.

2026 - Defending Champions (Auction Additions)

  1. Venkatesh Iyer — All-rounder | India | 2026 | Bought for ₹7 crore. Left-handed explosive batter and handy medium-pacer.
  2. Mangesh Yadav — Bowler (Right-arm fast) | India | 2026 | Bought for ₹5.2 crore. Young domestic pacer.
  3. Jacob Duffy — Bowler (Right-arm fast) | New Zealand | 2026 | New Zealand pacer brought in as overseas pace backup.
  4. Jordan Cox — Batter | England | 2026 | English batter and wicketkeeper option.
  5. Vicky Ostwal — Bowler (Leg-spin) | India | 2026 | Young leg-spinner from Maharashtra.
  6. Satwik Deswal — All-rounder | India | 2026 | Domestic all-rounder added at auction.
  7. Vihaan Malhotra — Batter | India | 2026 | Young domestic batter.
  8. Kanishk Chouhan — All-rounder | India | 2026 | Domestic all-rounder.


📂 Categories

🏷️ Tags

About the author

Software Developer

0Blogs
0Followers

Discussion

AnonymousGuest